Linked Gateways
Module A Module B Module C Module D Module E
REF039 A REF050 C REF039 C
REF139 A REF351 B XRF139 C

Software Clients
Callsign Module Type

Last Heard
Callsign Last TX on Source Date-Time EST
KU1U XRF138 C REF039 2025-04-18 21:23:42
VE9MTB XRF138 C REF039 2025-04-18 21:23:24
W1RAB XRF138 B REF050 2025-04-18 20:21:52
W1TG XRF138 B REF050 2025-04-18 20:01:29
N1MPR XRF138 B REF050 2025-04-18 20:01:16
WO8L XRF138 B REF050 2025-04-18 19:42:01
KA1IKK XRF138 B REF050 2025-04-18 17:36:22
KB1EJH XRF138 B REF050 2025-04-18 17:33:46
W1ABM XRF138 B REF050 2025-04-18 16:21:21
W1KQ XRF138 B REF050 2025-04-18 16:15:24
N1RXR XRF138 B REF050 2025-04-18 15:54:21
KB1DY XRF138 B REF050 2025-04-18 13:50:32
KL5YJ XRF138 C REF039 2025-04-18 11:57:35
N1MRE XRF138 C REF039 2025-04-18 11:18:26
W2HDI XRF138 B REF050 2025-04-18 10:58:18
N1RHY XRF138 B REF050 2025-04-18 09:35:09
KC5UCV XRF138 C REF039 2025-04-18 09:32:26
N1RFZ XRF138 B REF050 2025-04-18 09:27:36
WU1Z XRF138 C REF039 2025-04-18 06:30:18
KB1G XRF138 B REF050 2025-04-17 21:54:20
KI5QOU XRF138 C REF039 2025-04-17 20:32:13
N2XPM XRF138 C REF039 2025-04-17 16:17:01
K1TWH XRF138 B REF050 2025-04-17 15:00:00
WD1F XRF138 C REF039 2025-04-17 14:16:00
KI4MTM XRF138 B REF050 2025-04-17 07:36:18
VE1OL XRF138 B REF050 2025-04-17 07:00:36
OZ1ARQ XRF138 B REF050 2025-04-16 20:30:07
AC1LF XRF138 C REF039 2025-04-16 19:14:52
KA1TIV XRF138 C REF039 2025-04-16 19:14:26
KC1TUG XRF138 C REF039 2025-04-16 19:13:27
AC1NC XRF138 C REF039 2025-04-16 19:13:03
KC1MAW XRF138 C REF039 2025-04-16 19:12:40
N1IDU XRF138 C REF039 2025-04-16 17:22:04
AF4OZ XRF138 C REF039 2025-04-16 16:55:59
WB5LJQ XRF138 C REF039 2025-04-16 16:06:41
KA1OLA XRF138 B REF050 2025-04-16 15:37:14
N1DOT XRF138 C REF039 2025-04-16 15:32:46
N1STE XRF138 B REF050 2025-04-16 15:27:22
N1ERA XRF138 C REF039 2025-04-16 10:01:24

Status as of Sat Apr 19 01:04:04 2025 EST
Server Uptime: 199 days, 2 hours and 44 minutes